Membership Plans
Select the plan that fits your business
Recommended
Entrepreneur
$25
/user/month- Everything in Essential
- Process automation
- WhatsApp support
Professional
$35
/user/month- Everything in Entrepreneur
- Premium features and analytics
- Priority 24/7 support
Plan Comparison
| Feature | Essential | Entrepreneur | Professional |
|---|---|---|---|
| Medical history | ✓ | ✓ | ✓ |
| Smartphone and desktop version | ✓ | ✓ | ✓ |
| Vital signs log | ✓ | ✓ | ✓ |
| Attach exams during visits (devices or phone camera) | ✓ | ✓ | ✓ |
| Medication prescriptions | ✓ | ✓ | ✓ |
| Selectable exam orders | ✓ | ✓ | ✓ |
| Medical consultations module | ✓ | ✓ | ✓ |
| Consultation form customization, easily adaptable to each clinic's needs | ✓ | ✓ | ✓ |
| Role-based users (Doctor, Receptionist, Admin, etc.) | ✓ | ✓ | ✓ |
| Printable and downloadable PDF prescriptions | ✓ | ✓ | ✓ |
| Complete patient registration | ✓ | ✓ | ✓ |
| Cloud security system | ✓ | ✓ | ✓ |
| Income control, billing, and insurer accounts receivable | ✗ | ✓ | ✓ |
| Appointment scheduling module | ✗ | ✗ | ✓ |
| Multi-branch management to serve patients at different locations based on doctors' schedules | ✗ | ✗ | ✓ |
| Medical exams module (X-rays, ultrasound, etc.) | ✗ | ✗ | ✓ |
Plans are billed per user each month. You can switch plans at any time.